test
NVR | ||||
Video & Audio | Video Compression | H.264+/H.264/H.265/H.265+/MPEG4 | IP Video Input | 8CH PoE |
Video Output | HDMI up to 4K, VGA up to 1080p | Audio Input/Output | 1/1 RCA | |
Incoming Bandwidth | 80 M | ONVIF Protocols | Support | |
Max Recording Resolution | Up to 8MP (3840 X 2160) | Max Playback Resolution | Up to 8MP (3840 X 2160) | |
Max Playback Channel | 8CH | Max Playback Capacity | 4-CH@1080p, 1-CH@8MP | |
Hard Drive | HDD | 1 SATA Interface | HDD Capacity | Up to 6 TB Capacity for Each HDD |
External Interface |
Network Interface | RJ45 X1 (10/100/1000 M) | PoE | 8 Ports (IEEE802.3af/at) |
USB | 2X USB 2.0 | |||
General | Operating Power | DC 48 V | Power Consumption | ≤10 W (Without HDD and PoE) |
Working Temperature | 14 °F ~ 131 °F/-10 °C ~+55 °C | PoE: Max 25.5 W for Single Port | ||
Dimensions (W X H X D) | 12.4” X 9.4” X 1.9”/315 X 240 X 48 mm | Weight (Without Hard Disk) | 2.2 lbs/1 kg |